Give Where You Live
At Gilroy Foundation, we firmly believe that access to education should be within reach for all aspiring scholars. Our application process is designed to be straightforward and accessible, ensuring that every deserving student has an equal opportunity to pursue their educational journey.
Transforming Lives through Scholarships: Gilroy Foundation’s Impact
At Gilroy Foundation, our journey towards educational excellence began in 1999 with the Julie and Richard Hayes Award, a scholarship valued at $250. Little did we know, it was just the beginning of something remarkable.
To date, the Gilroy Foundation has proudly awarded nearly $6 million in scholarships to deserving high school graduates and college students in the Gilroy area. In 2024, Gilroy students submitted nearly 850 scholarship applications—an impressive increase from last year’s 467. This includes a 40% rise in applications from Gilroy High School. Students are competing for more than 100 prestigious awards, ranging from $250 to $50,000.
At Gilroy Foundation, we firmly believe that investing in our young students means investing in the future of Gilroy. With the generous contributions from local donors and dedicated community members, we stand united in our commitment to ensuring a promising future for both our students and our beloved community.
Join us in our mission to empower the next generation. Explore our website to learn more about our scholarship programs, success stories, and ways to get involved. Together, we are creating a pathway to success and fostering a brighter future for Gilroy and its talented students.
Discover how you can make a difference today. Gilroy Foundation: Transforming Lives through Scholarships, Building a Brighter Gilroy. Together, we can shape a future filled with endless possibilities.
List of current scholarships
Click on any link below to learn more about the scholarship opportunity and how to apply.
Julio Mata Family Scholarship Criteria
| $50,000 | (1) Graduating student from a GUSD High School |
$20,000 | (5) Graduating students from CHS (2) Graduating students from GECA (3) Graduating students from Mt. Madonna | |
$20,000 | (1) Graduating student from CHS | |
$10,000 | (1) Graduating student from CHS | |
$10,000 | (2) Graduating students from CHS | |
$5,000 | (2) Graduating students from CHS (2) Graduating students from GHS | |
$5,000 | (1) Graduating student from CHS | |
$5,000 | (2) College senior accepted to medical school or currently enrolled in medical school who was born in, raised in or graduated from a high school in South Santa Clara County or San Benito County | |
David and Valerie Vanni Agriculture Education Scholarship Criteria | $3,000 | (1) Graduating student from GUSD |
$2,500 | (1) Scholarship will be given to a Gilroy High School graduating senior | |
$2,000 | (1) Graduating student from GUSD | |
$2,000 | (1) Graduating student from GUSD | |
$2,000 | (1) Graduating student from CHS | |
Natalia Salcido Legacy Foundation Scholarship Criteria
| $2,000 | (2) Graduating students, one male and one female, from CHS |
$1,500 | (1) Graduating female student from GHS | |
$1,250 | (1) Graduating students from CHS or GHS | |
Don and Karen Christopher Community College Scholarship Criteria | $1,000 | (4) Graduating students from CHS; (4) Graduating students from GHS |
$1,000 | (1) Graduating student from CHS (1) Graduating student from GHS | |
$1,000 | (1) Graduating student from GUSD or a current Gavilan College student | |
$1,000 | (3) Students attending or graduating from Gavilan College | |
$1,000 | (2) Graduating students. One from Christopher High School and one from Gilroy High School. | |
$1,000 | (1) Graduating student from Gavilan College | |
$1,000 | (1) Graduating female student from CHS or GHS | |
Sontag Family Scholarship Criteria
| $1,000 | (1) Graduating student from a GUSD High School |
$1,000 | (10) Graduating students from Mt. Madonna High School | |
$1,000 | (1) Graduating student from CHS or GHS | |
$1,000 | (2) Graduating students, one from CHS, and one from GHS | |
$1,000 | (1) Graduating student from GHS | |
$1,000 | (3) Graduating students from GHS, CHS, or GECA | |
$1,000 | One or more graduating students from GHS, CHS, or GECA | |
$750 | (1) Graduating student from GHS | |
Ashford Family Scholarship Criteria
Ashford Family Arts Scholarship Criteria
| $600
$600 | (3) Graduating students from GUSD
(2) Graduating students from GUSD
|
$500 | (1) Graduating student from GHS | |
$500 | (2) Graduating students from GUSD | |
$500 | (2) Graduating students from GUSD | |
$500 | (1) Graduating student from GUSD | |
$500 | (1) Graduating student from GUSD | |
$500 | (2) Graduating students from Mt. Madonna High School | |
$500 | (1) Graduating student | |
$500 | (1) Graduating GUSD or Gavilan College student who is a veteran of, or will be enlisting in, a branch of the United States military. | |
Amount varies
| Graduating Students | |
$250 | (1) Graduating Gavilan College student, continuing on to a four year college/university, pursuing a degree in education |
Scholarship FAQs
How do I apply for a scholarship?
View our list of current scholarships in the table just above and click on any link to learn more. Each scholarship provides instructions on how to apply as well as the deadline.
Am I eligible to receive a scholarship?
Eligibility varies from scholarship to scholarship. Please view our list of current scholarships in the table above (on the Scholarships page) to learn more about the eligibility requirements for each scholarship award.
I would like to fund a scholarship. Can you help?
Yes! There are several ways you can fund a scholarship. One way is to make a donation or become a member; 5% of all year-end balances of these funds go toward our grantmaking fund. Another way to fund a scholarship is to open your own fund or work with us to create a custom giving opportunity.
Have other questions? Please contact us at any time!